<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Streak</title>
	<atom:link href="http://www.silverstreakonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silverstreakonline.com</link>
	<description>The School Newspaper of Randall High School</description>
	<lastBuildDate>Thu, 17 May 2012 16:32:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PRO presentation night</title>
		<link>http://www.silverstreakonline.com/news/2012/05/17/pro-presentation-night/</link>
		<comments>http://www.silverstreakonline.com/news/2012/05/17/pro-presentation-night/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:32:48 +0000</pubDate>
		<dc:creator>maddycunningham</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[CISD]]></category>
		<category><![CDATA[pro]]></category>

		<guid isPermaLink="false">http://www.silverstreakonline.com/?p=2414</guid>
		<description><![CDATA[May 17 at 6:30 p.m. Pursuing Real Opportunity students from RHS will be presenting their final projects. Throughout the evening, the students will talk about their experiences with different internships and present their final projects to their mentors and members of the community. The event will take place at the CanyonISD district service building at 3301 N. [...]]]></description>
			<content:encoded><![CDATA[<p>May 17 at 6:30 p.m. Pursuing Real Opportunity students from RHS will be presenting their final projects. Throughout the evening, the students will talk about their experiences with different internships and present their final projects to their mentors and members of the community.</p>
<p>The event will take place at the CanyonISD district service building at 3301 N. 23rd St and is open to the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverstreakonline.com/news/2012/05/17/pro-presentation-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postal carriers partner with food bank for &#8216;Stamp Out Hunger&#8217;</title>
		<link>http://www.silverstreakonline.com/news/2012/05/11/postal-carriers-partner-with-food-bank-for-stamp-out-hunger/</link>
		<comments>http://www.silverstreakonline.com/news/2012/05/11/postal-carriers-partner-with-food-bank-for-stamp-out-hunger/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:03:58 +0000</pubDate>
		<dc:creator>kristentuttle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[High Plains Food Bank]]></category>
		<category><![CDATA[Kristen Tuttle]]></category>
		<category><![CDATA[Postal work]]></category>
		<category><![CDATA[volenteer work]]></category>

		<guid isPermaLink="false">http://www.silverstreakonline.com/?p=2395</guid>
		<description><![CDATA[Postal carriers will be partnering with High Plains Food Bank in Stamping out Hunger by collecting canned and boxed goods this Saturday. To participate in this annual food donation put together a bag of goods and place it in the mailbox before 9 a.m. Saturday May 12. Donations will be accepted in Amarillo, Canyon and six [...]]]></description>
			<content:encoded><![CDATA[<p>Postal carriers will be partnering with High Plains Food Bank in Stamping out Hunger by collecting canned and boxed goods this Saturday. To participate in this annual food donation put together a bag of goods and place it in the mailbox before 9 a.m. Saturday May 12. Donations will be accepted in Amarillo, Canyon and six other Panhandle cities.</p>
<p>Goods being accepted are; canned vegetables, boxed meals, and personal hygiene items. Donors should avoid breakable and perishable items for their donations according to the Food Bank.</p>
<p>Last year postal carriers collected over 20,000 pounds of food and other products for the High Plains Food Bank just in the Amarillo area. The goal that the food bank has set for this year is 30,000 pounds of food to be distributed to families in need throughout the Panhandle area.</p>
<p>The High Plains Food Banks’ purpose is to alleviate hunger in the Panhandle area in different ways. Their mission is not just to feed the hungry but to educate people in nutrition and wellness. They believe that knowledge is power and that is why they offer classes on nutrition, cooking, shopping with a budget, and cooking with what you have. They distribute food to 165 agencies that play a part in their main mission. In 2011 they donated 6.2 million pounds of food to the 29 countries that they serve. They deliver food to people who need it to help get them back on their feet.</p>
<p>If you are interested in this organization and wish to play a bigger role in their mission they accept volunteers to serve in The Garden sorting food out in their warehouse or helping serve meals in the Kids Café.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverstreakonline.com/news/2012/05/11/postal-carriers-partner-with-food-bank-for-stamp-out-hunger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinco de Mayo traditions</title>
		<link>http://www.silverstreakonline.com/student-life/2012/05/11/cinco-de-mayo-traditions/</link>
		<comments>http://www.silverstreakonline.com/student-life/2012/05/11/cinco-de-mayo-traditions/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:02:23 +0000</pubDate>
		<dc:creator>kristentuttle</dc:creator>
				<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Cinco de Mayo]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Kristen Tuttle]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Traditions]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.silverstreakonline.com/?p=2400</guid>
		<description><![CDATA[Many would tell you the fifth of May is Mexican Independence Day, but they would be mistaken. Cinco de Mayo is actually a holiday celebrated in places with Mexican influence for the day that Mexico commemorates the Mexican military victory over the French in the Battle of Puebla.  This holiday once celebrated only in Mexico is now [...]]]></description>
			<content:encoded><![CDATA[<p>Many would tell you the fifth of May is Mexican Independence Day, but they would be mistaken. Cinco de Mayo is actually a holiday celebrated in places with Mexican influence for the day that Mexico commemorates the Mexican military victory over the French in the Battle of Puebla.  This holiday once celebrated only in Mexico is now seen in Texas and California, both heavily influenced by Mexico.</p>
<p>In the state of Puebla the holiday is celebrated with military parades, recreations of the battle and fiestas. At these fiestas, mariachi music will be heard along with women dressed in traditional colorful dress. Entertainment will always be around and the casa will be decorated brightly and colorfully. Foods such as burritos, flan and tacos will be served. Although it is not recognized as a federal holiday it is a day full of Mexican pride.</p>
<h6>In the United States Cinco de Mayo is a day to learn of Mexican heritage and culture. The day is celebrated with parades, Mexican mariachi bands, Mexican folk dancing, concerts and traditional foods.  Through the years this Mexican holiday is becoming better known and seen more widely throughout the United States, it is being put on people’s holiday calendars more each year. Although known widely throughout the states it was not introduced here until the 1960s and 1970s when Chicano activists identified themselves with the Mexican Indian and mestizo soldiers’ victory over the French army during the Battle of Puebla. </h6>
<p>Whether celebrating in Mexico or in the United States this holiday is one to recognize, learn about and celebrate the triumph of the Mexican army over the French army and a day to express Mexican pride.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverstreakonline.com/student-life/2012/05/11/cinco-de-mayo-traditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: nearly half of all Americans have undiagnosed depression</title>
		<link>http://www.silverstreakonline.com/news/2012/05/11/report-nearly-half-of-all-americans-have-undiagnosed-depression/</link>
		<comments>http://www.silverstreakonline.com/news/2012/05/11/report-nearly-half-of-all-americans-have-undiagnosed-depression/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:26:44 +0000</pubDate>
		<dc:creator>aliwest</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Ali West]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[concert]]></category>

		<guid isPermaLink="false">http://www.silverstreakonline.com/?p=2404</guid>
		<description><![CDATA[In an April 2012 article by the New York Times Magazine, writer Siddhartha Mukherjee delves into the mysterious mental condition that is depression, reporting that now scientists refute the idea that a chemical imbalance in the brain is the main cause of depression. Perhaps what caught my attention, though, was a startling statistic—49 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>In an April 2012 article by the New York Times Magazine, writer Siddhartha Mukherjee delves into the mysterious mental condition that is depression, reporting that now scientists refute the idea that a chemical imbalance in the brain is the main cause of depression. Perhaps what caught my attention, though, was a startling statistic—49 percent of Americans are estimated to have undiagnosed depression.</p>
<p>The idea that nearly half of all Americans are depressed is unsurprising, to say the least.</p>
<p>Back in the caveman days of the <em>Homosapien</em> species, depression was vital to the continuation of the species. One person was chosen to watch over the camp during the night, forming the complication we know now as insomnia, which is proven to cause depression. Without the watchman, predators or competitor tribes could attack and take their supplies. Fast forward 200,000 years or so, and now between a lack of conventional bedtimes and the stressful circumstances required to stay alive and make money, it is no wonder depression continues to exist.</p>
<p>Bills, debt, long work hours and an unstable economy make the average human’s stress level far higher than it was meant to be. From an early age, children and teens are expected to meet rigorous educational standards, challenging the brain and often contributing to feelings of worthlessness, hopelessness, and a legitimate reason to lose sleep. We rely on far more than our primitive ancestors to stay alive, with additional stressors of the modern world like money, family, and education. This is just a modern example to show that depression is prevalent because we need its basis to continue to thrive as a species.</p>
<p>Are anti-depressants becoming the new multi-vitamin? According to the New York Times Magazine article, “in 1988, a year after the Food and Drug Administration approved Prozac, 2,469,000 prescriptions for it were dispensed in America. By 2002, that number had risen to 33,320,000.” From this statistic alone, it seems like the norm may become that Americans take a morning happy pill along with a glass of orange juice. However, according to a fact sheet by the Uplift Program, a program designed by mental health professionals to help people with mental disorders, 54 percent of Americans consider depression to be a personal weakness, even after all the studies have been done to show just how many factors go in to diagnosing this strange mental disorder. Thus the problems of lack of awareness and denial hinder half of Americans who have this disease but refuse to acknowledge it or have no resources to do so.</p>
<p>Walk into a room and count the number of people who are smiling. This personal survey alone can rebut the ideas those opposed might have about depression and the American population. Currently, there are three out of twelve where I am. When combined with the facts—that humans have more reasons to stress than ever before—the idea that about half of Americans have depression is not a surprising one.</p>
<p>Depression is a valid mental disorder that most Americans have—whether they choose to acknowledge it or not. However, the causes are logical and easy to understand. The fixes, however, involve overall awareness and lifestyle changes to slowly turn the trend around.</p>
<p>Article link: <a href="http://www.nytimes.com/2012/04/22/magazine/the-science-and-history-of-treating-depression.html?pagewanted=all">http://www.nytimes.com/2012/04/22/magazine/the-science-and-history-of-treating-depression.html?pagewanted=all</a></p>
<p>Depression statistics: <a href="http://www.upliftprogram.com/depression_stats.html">http://www.upliftprogram.com/depression_stats.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverstreakonline.com/news/2012/05/11/report-nearly-half-of-all-americans-have-undiagnosed-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titanic 3D captivates audiences</title>
		<link>http://www.silverstreakonline.com/arts-entertainment/movies/2012/05/10/titanic-3d-captivates-audiences/</link>
		<comments>http://www.silverstreakonline.com/arts-entertainment/movies/2012/05/10/titanic-3d-captivates-audiences/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:39:13 +0000</pubDate>
		<dc:creator>taylorwilliams</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[movie review]]></category>
		<category><![CDATA[Taylor Williams]]></category>
		<category><![CDATA[Titanic 3D]]></category>

		<guid isPermaLink="false">http://www.silverstreakonline.com/?p=2397</guid>
		<description><![CDATA[Directed by James Cameron, Titanic 3D came to theatres April 4th where box offices brought in over 52.9 million dollars. The drama filled romance brought millions of viewers of all ages looking to capture the classic film in eye-popping 3D. The movie begins as the main character, Rose DeWitt, now aged and elderly tells her [...]]]></description>
			<content:encoded><![CDATA[<p>Directed by James Cameron, Titanic 3D came to theatres April 4<sup>th</sup> where box offices brought in over 52.9 million dollars. The drama filled romance brought millions of viewers of all ages looking to capture the classic film in eye-popping 3D. The movie begins as the main character, Rose DeWitt, now aged and elderly tells her story of her trip on the Titanic and her unfortunate romance with Jack Dawson. The classic film is even more captivating and emotional in 3D with underwater scenes that allow viewers to explore the bottom of the sea, as well as romance scenes that capture the audience’s emotions. The film is appropriate for audiences over 13 years old, has a rating of PG-13, and runs three hours and 15 minutes long. Overall, Titanic 3D has outstanding visual effects to accompany the beyond great story plot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverstreakonline.com/arts-entertainment/movies/2012/05/10/titanic-3d-captivates-audiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers invade personal space</title>
		<link>http://www.silverstreakonline.com/opinion/2012/05/10/employers-invade-personal-space/</link>
		<comments>http://www.silverstreakonline.com/opinion/2012/05/10/employers-invade-personal-space/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:37:50 +0000</pubDate>
		<dc:creator>taylorwilliams</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[applicants]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Taylor Williams]]></category>

		<guid isPermaLink="false">http://www.silverstreakonline.com/?p=2393</guid>
		<description><![CDATA[Many applicants or potential applicants have already discovered employers have begun checking Facebook pages and other social networking sites during the hiring process, allowing them to edit their profiles beforehand to make sure it is professional and appropriate as possible. However, just recently employers have begun asking for log in information, including emails and passwords [...]]]></description>
			<content:encoded><![CDATA[<p>Many applicants or potential applicants have already discovered employers have begun checking Facebook pages and other social networking sites during the hiring process, allowing them to edit their profiles beforehand to make sure it is professional and appropriate as possible. However, just recently employers have begun asking for log in information, including emails and passwords from their applicants. This allows the employer to explore the applicant’s social networking profile to a great extent, with access to personal messages, private pictures and anything else hidden from the public. Although applicants may deny the request to supply their log in information, they may fairly not be accepted for the position they are applying for if they choose to do so.</p>
<p>Although looking over the applicant’s public social networking profile may be fair access, snooping into a person’s personal account and messages is unethical and morally incorrect.</p>
<p>Looking onto a person’s profile is one thing, as social networking users choose what they display to the public and what they choose not to. However, looking into a person’s personal account is completely different. People may choose to keep certain pictures private, yet they keep them stored on their Facebook so they are not lost from their computer. If they are responsible enough to hide what is not appropriate for the networking world to see, no one should be allowed to discover them against their will.</p>
<p>Not only can pictures, notes and updates be hidden from the public, but messages are also another factor that makes a person’s social networking account private. Just as phone conversations and text messages are not reviewed, neither should personal messages. Messages are meant to be kept within the party they occur in, whether that’s family, spouse, or friends.</p>
<p>Passwords are used for a reason, to be confidential and to keep private information private. Snooping into someone’s Facebook, or other social networking site is unethical and goes against a person’s right for privacy.</p>
<p>Employers should continue to look on applicant’s Facebook pages, in which they design for the public to see. However, looking within a person’s account and requesting username and password upon hiring is unethical and unfair. People may choose what is put on their public page, however, messages and other hidden information should not be considered during the hiring process within a business.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverstreakonline.com/opinion/2012/05/10/employers-invade-personal-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talent Show 2012</title>
		<link>http://www.silverstreakonline.com/news/2012/05/10/talent-show-2012/</link>
		<comments>http://www.silverstreakonline.com/news/2012/05/10/talent-show-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:33:07 +0000</pubDate>
		<dc:creator>maddycunningham</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[productions theatre]]></category>
		<category><![CDATA[talent show 2012]]></category>
		<category><![CDATA[ts12]]></category>

		<guid isPermaLink="false">http://www.silverstreakonline.com/?p=2390</guid>
		<description><![CDATA[The RHS Talent Show will be tomorrow, Friday May 11 at 2:45 p.m. in the auditorium. Students must buy a ticket in advance for $5. The day of, ticket prices will be raised to $7 and WILL NOT be sold at the door. Students may purchase a ticket from any Productions Theatre member up until that point.]]></description>
			<content:encoded><![CDATA[<p>The RHS Talent Show will be tomorrow, Friday May 11 at 2:45 p.m. in the auditorium. Students must buy a ticket in advance for $5. The day of, ticket prices will be raised to $7 and WILL NOT be sold at the door. Students may purchase a ticket from any Productions Theatre member up until that point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverstreakonline.com/news/2012/05/10/talent-show-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students search for summer jobs</title>
		<link>http://www.silverstreakonline.com/student-life/2012/05/04/students-search-for-summer-jobs/</link>
		<comments>http://www.silverstreakonline.com/student-life/2012/05/04/students-search-for-summer-jobs/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:25:42 +0000</pubDate>
		<dc:creator>Marlene Daniel</dc:creator>
				<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Marlene Daniel]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.silverstreakonline.com/?p=2360</guid>
		<description><![CDATA[Attending local job fairs to gain more information on what jobs are available and suitable is helpful if you don’t know where to start. Seasons have an effect on what businesses are hiring and how many people they need.  Here are a few tips on what’s good for the beginning, middle and end of summer [...]]]></description>
			<content:encoded><![CDATA[<p>Attending local job fairs to gain more information on what jobs are available and suitable is helpful if you don’t know where to start. Seasons have an effect on what businesses are hiring and how many people they need.  Here are a few tips on what’s good for the beginning, middle and end of summer jobs.</p>
<p>What’s great in spring?</p>
<ul>
<li>Drugstores</li>
<li>Restaurants</li>
<li>Retail</li>
<li>Tutor</li>
<li>House sitting/ baby sitting</li>
</ul>
<p>What’s hot in summer?</p>
<ul>
<li>Vacation destinations</li>
<li>Pools</li>
<li>Amusement parks</li>
<li>Ice cream/snow cone shops</li>
<li>Lawn mowing</li>
</ul>
<p> What’s cool in fall?</p>
<ul>
<li>Grocery stores</li>
<li>Retail</li>
<li>Office supplies</li>
<li>Lessons with instruments</li>
</ul>
<p>Some students will be working over the summer at camps and participating in internships. These can help students gain work experience and also prepare them for a future career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverstreakonline.com/student-life/2012/05/04/students-search-for-summer-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermoon approaches Earth</title>
		<link>http://www.silverstreakonline.com/news/2012/05/04/supermoon-approaches-earth/</link>
		<comments>http://www.silverstreakonline.com/news/2012/05/04/supermoon-approaches-earth/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:24:06 +0000</pubDate>
		<dc:creator>Kelli Blashill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Kelli Blashill]]></category>
		<category><![CDATA[Supermoon]]></category>

		<guid isPermaLink="false">http://www.silverstreakonline.com/?p=2381</guid>
		<description><![CDATA[Saturday May 5 around 11:35 P.M. EDT. will mark the 2012 occurrence of a supermoon. A supermoon is when the moon is the closest to earth in its orbit. This year the moon will be 221,802 miles away from earth. This is called the moon’s perigee, or point nearest to the object it is orbiting. [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday May 5 around 11:35 P.M. EDT. will mark the 2012 occurrence of a supermoon. A supermoon is when the moon is the closest to earth in its orbit. This year the moon will be 221,802 miles away from earth. This is called the moon’s perigee, or point nearest to the object it is orbiting. This difference in distance throughout the year happens because the moon’s orbit is not completely circular. This year’s supermoon is predicted to be 16 percent bigger than normal and is best seen right as it rises or right as it sets. The last time a supermoon appeared was March 11, 2011. The closeness of the moon, however, is not a risk factor for earthquakes scientists say since it is only 3 percent closer than on average. It will, however, increase the high tides and low tides respectively. There will be about 42 percent higher and lower tides than its opposite, apogee. The moon’s apogee is when it is farthest away from Earth. The apogee will happen later this year on November 28. To keep the viewing at its best look for it when it is by the horizon and there you can catch a view of it with buildings or trees. The objects in front of the moon will create an optical illusion and make the moon look bigger than it really is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silverstreakonline.com/news/2012/05/04/supermoon-approaches-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College v.s. Work</title>
		<link>http://www.silverstreakonline.com/news/2012/05/04/college-v-s-work/</link>
		<comments>http://www.silverstreakonline.com/news/2012/05/04/college-v-s-work/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:23:05 +0000</pubDate>
		<dc:creator>Marlene Daniel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Marlene Daniel]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.silverstreakonline.com/?p=2355</guid>
		<description><![CDATA[Statistics show that college is a better choice economically in the long run. Although for some people, vocational and “regular work” might be an option if choosing not to go to college or joining the military. According to NCHEMS Information center, only 52 percent of Texas graduates go directly to college.  In 2010, only 24 [...]]]></description>
			<content:encoded><![CDATA[<p>Statistics show that college is a better choice economically in the long run. Although for some people, vocational and “regular work” might be an option if choosing not to go to college or joining the military. According to NCHEMS Information center, only 52 percent of Texas graduates go directly to college.</p>
<p> In 2010, only 24 percent of ACT-tested high school graduates were deemed college ready in all four subjects. Also, 74 percent of adults with a bachelor&#8217;s degree or higher were employed full time, compared to the 65 percent with an associate&#8217;s degree, 55 percent with a high school education, and 41 percent of those without a high school diploma. Recently President Barack Obama gave a speech on the importance of more Americans gaining access to higher education, not just at four-year universities but at community colleges and occupational training programs too.</p>
<p>By a number of indicators, hundreds of thousands of high school students are graduating unprepared for college. Studies show more students have been trying to get into colleges via scholarships, which have helped students go on to study what they want to do and what career fields are open to them. Other students who go through a vocational training or enter a job that can eventually promote them into higher positions are successful too. However employers continue to say job applicants with a college degree is more recognizable than someone without one.</p>
<p>Facing facts:</p>
<ul>
<li>From 1990 to 2002, the percentage of tenth graders aspiring to college rose 21 percentage points, to 80 percent</li>
<li>6.7 percent of the world’s populations are college graduates</li>
<li>38 percent of all college students in the U.S. are 25 and older, with the majority attending school part time only</li>
<li>The U.S. ranks 16th in getting people to complete a college degree</li>
<li>Currently there are over 18 million students enrolled at about 5,000 U.S. colleges and universities</li>
<li>Today it is over 400 percent more expensive to attend college than it was 30 years ago</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.silverstreakonline.com/news/2012/05/04/college-v-s-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

